report November 23, 2023 MSFT | Bloomberg | Conspiracy theories Operating without access to Bloomberg Terminals... By Alessio Farhadi Speevr Intelligence
report November 23, 2023 AI trading | MSFT | Dubious price action before Altman news? What happened on Nov. 16th in late trading session?... By Alessio Farhadi Speevr Intelligence
report November 22, 2023 OpenAI | Summers the chess master Bad interim board optics and potential candidates for OpenAI... By Alessio Farhadi Speevr Intelligence
report November 22, 2023 Market Overview And Trades Well, I am sure most of you have had time to digest the year-ahead pieces by Wall Street firms. All these pieces attempt to contextualize the recent slowdown in world economic growth and what that means for growth and asset values in 2024.... By Alan Brazil SOM Macro Strategies
report November 21, 2023 Best way to learn about AI and machine learning Best way resource to learn about AI and machine learning ... By Alessio Farhadi Speevr Intelligence
report November 21, 2023 Israel-Hamas | From Al-Shifa to AI doomers Israel's former PM confirms what's under the hospital... By Alessio Farhadi Speevr Intelligence
report November 20, 2023 OpenAI | A conversation with an employee Big money at stake here. What should they do?... By Alessio Farhadi Speevr Intelligence
report November 20, 2023 MSFT | OpenAI | Not so open governance Still no killer app 1 year after ChatGPT was launched. Over 700/770 OpenAI employees sign a letter to the board to reinstate Sam Altman... By Alessio Farhadi Speevr Intelligence
report November 20, 2023 Argentina | Milei wins the election, the transition starts immediately Download Javier Milei beat Sergio Massa with a margin of over 11 points in the second round. He will be Argentina’s president for a period of 4 years starting on 10 December. He will be the first economist to reach the top job and the first libertarian. flash-report-milei-wins-... Become a member to read the rest of this article... By Alejandro Giacoia, Andrés Borenstein, Delfina Colacilli, Miguel A. Kiguel, Pamela Morales, Rafael Aguilar EconViews
report November 18, 2023 OpenAI | Why Was Sam Altman Ousted? Employees say it was about AI 'misalignment'. A smear campaign and power struggle at the top... By Alessio Farhadi Speevr Intelligence
report November 17, 2023 Israel-Hamas | Why IDF is fixated on Al-Shifa hospital Haaretz 2009 article might hold some clues... By Alessio Farhadi Speevr Intelligence
report November 17, 2023 Russia-Ukraine | Rachman | Is the balance tilting? The best detailed summary from open source on Russia-Ukraine... By Alessio Farhadi Speevr Intelligence
report November 16, 2023 Israel-Hamas | From In-And-Out Burger To A Huge Nothing Burger Lesson from past mistakes in Middle East wars... By Alessio Farhadi Speevr Intelligence
report November 15, 2023 Israel-Hamas | What To Expect Under The Hospital Like a China off-plan property investment yet to be built... By Alessio Farhadi Speevr Intelligence
report November 15, 2023 Israel-Hamas | Deciphering the ISW reports Preparing the ground for Al Shifa disappointment as Hamas leaders move south and still capable ... By Alessio Farhadi Speevr Intelligence
report November 14, 2023 S&P 500 2/3 SELL | Yellen @In-and-Out burger Did she get President Xi one as well?... By Alessio Farhadi Speevr Intelligence
report November 14, 2023 Outlook 2024 | ‘Dodgy Dave' returns | Russia-Ukraine | Israel-Hamas Goldman Sachs anchor expectations for 2024... By Alessio Farhadi Speevr Intelligence
report November 14, 2023 Argentina | There Is No Promised Land Without a Season in the Desert Download Editorial The Argentine economy accumulates many important problems. It has negative net reserves, Soviet exchange restrictions, an overappreciated exchange rate, 12 months without growth, inflation that has a floor of 180% for this year, and more than 40% of people are ... Become a member to read the rest of this article Username or E-mail Password Remember... By Alejandro Giacoia, Andrés Borenstein, Delfina Colacilli, Miguel A. Kiguel, Pamela Morales, Rafael Aguilar EconViews
report November 11, 2023 Israel-Hamas | What Is Israel's Strategy In Gaza? Bibi Netanyahu is a "24-carat bullshitter". Blame Mark Zuckerberg for popularizing the 'like' and 'block' buttons... By Alessio Farhadi Speevr Intelligence
report November 10, 2023 US Economy | Sahm Rule | A better recession indicator? We a give brief background introduction to the Sahm Rule and examine whether claims of superior predictive powers in forecasting a recession are well founded... By Alessio Farhadi Speevr Intelligence
Market Overview And Trades