report September 1, 2025 SCO Briefing | Russia-Ukraine | Armenia Putin to spill the beans on Trump Alaska summit?... By Alessio Farhadi Speevr Intelligence
report August 22, 2025 Comment: Markets · AI | Iran-Israel Mid-summer melt up in risk assets... By Alessio Farhadi Speevr Intelligence
report August 22, 2025 Spectra Markets | Jackson Hole Survey Results One of the most heavily skewed survey results I have ever seen for an event like this... By Brent Donnelly Spectra Markets
report August 21, 2025 US Tariffs | Beyond The Rhetoric Beyond The Rhetoric: IDT Is A Positive Tailwind For US Assets But a Headwind For the ROW... By Alan Brazil SOM Macro Strategies
report August 20, 2025 Russia-Ukraine | Trump-Zelenskyy++ | Narrative Control Analysis and perspectives roundup... By Alessio Farhadi Speevr Intelligence
report August 18, 2025 Russia-Ukraine | Trump-Zelensky | Exxon Sakhalin-1 Follow the money trail. Trump-Zelensky script... By Alessio Farhadi Speevr Intelligence
report August 17, 2025 Russia-Ukraine | Club Med White House Tour List One up on IRGC concentration risk... By Alessio Farhadi Speevr Intelligence
report August 16, 2025 Mark Galeotti | Trump-Putin · Russian Press Overview Russian press snap responses of Alaska Summit... By Alessio Farhadi, Mark Galeotti Speevr Intelligence
report August 15, 2025 Trump-Putin | Russia-Ukraine What they're saying and not saying... By Alessio Farhadi Speevr Intelligence
report August 11, 2025 Mark Galeotti | Trump-Putin · Moscow View Russian Press Ahead of the Trump–Putin Alaska Summit... By Alessio Farhadi, Mark Galeotti Speevr Intelligence
report August 9, 2025 Russia-Ukraine · Trump-Putin | Tariff Inflation · Real-Time Local sources. High-frequency price monitoring US tariff effects... By Alessio Farhadi Speevr Intelligence
report August 7, 2025 Russia-Ukraine [Mark Galeotti · Trump-Putin] | NextFedChair Analysis of the "inevitable" summit. Waller's odds jump. Trump's mole in Fed?... By Alessio Farhadi, Mark Galeotti Speevr Intelligence
report August 6, 2025 GSWM 2025 Review | US Preeminence Vs Exceptionalism {Part 2} US Preeminence vs. Exceptionalism. Why the report stands out.... By Alessio Farhadi Speevr Intelligence
report July 30, 2025 NextFedChair | [FOMC, Volcker Revolt {1979-82}] Volcker’s 1979 Regime Shift—FOMC Dissent, Policy Revolt, and Executive Interference... By Alessio Farhadi Speevr Intelligence
report July 29, 2025 GSWM 2025 Review | [US Preeminence {Part 1}] · [Markets {Fed, Treasury}] US Preeminence before US Exceptionalism was popular. Market update.... By Alessio Farhadi Speevr Intelligence
report July 16, 2025 [Spectra | GBP]•[Nvidia | {China, USA}] ⊂ Preeminence Where does real power resides in America?... By Alessio Farhadi Speevr Intelligence
report July 14, 2025 Could Independence Day Tariffs + Big Beautiful Bill Tax Cuts = USA Win/Win Become a member to read the rest of this article Username or E-mail Password Remember Me Forgot Password... By Alan Brazil SOM Macro Strategies
report July 10, 2025 AI | Nvidia | Baupost-Klarman ‘Margin of Safety’ | Boston Bombing From AI to amateur psychoanalysis. We honor the "special ones"... By Alessio Farhadi Speevr Intelligence
report July 7, 2025 London 7/7 | Betting On ‘Bad’ Outcomes Is it ethical or acceptable to bet on disasters?... By Alessio Farhadi Speevr Intelligence
report July 2, 2025 Trump’s Handwritten Note to Powell: Lower Rates Abroad, So Why Not Here? Do lower interest rates in other countries really mean the Fed is too tight?... By Peter Earle Speevr Dialectic
US Tariffs | Beyond The Rhetoric