report October 3, 2024 Iran-Israel | Kim Ghattas | Black Wave Narratives, Propaganda & Retaliation. How they do it and why.... By Alessio Farhadi Speevr Intelligence
report October 1, 2024 Hezbollah-Iran-Israel | Narratives & Disinformation Driving a wedge between the Biden administration and Israel... By Alessio Farhadi Speevr Intelligence
report September 27, 2024 Hezbollah-Israel | US Election | China | Private Credit Israel's Dahye Doctrine, Nestpoint US election and China stimulus... By Alessio Farhadi, John Thomas Speevr Intelligence
report September 27, 2024 REPOST | China Needs Stimulus Because It Is Becoming Japan Download Here is a piece I put out earlier this year. I argue that China's economy has become like Japan's. As a result, they will be forced to use stimulus as well as to return to the trade model... By Alan Brazil SOM Macro Strategies
report September 24, 2024 Spectra Markets | EURUSD, Consumer Confidence, and Yields Here's Brent Donnelly's latest piece: Speevr Member Download Spectra Markets Subscriber Read Online ... Become a member to read the rest of this article Username or E-mail Password Remember Me Forgot Password... By Alessio Farhadi Speevr Intelligence
report September 24, 2024 Russia-Ukraine | Kursk Narrative vs. Reality Intel chief narratives don't change outcomes on the battlefield... By Alessio Farhadi Speevr Intelligence
report September 23, 2024 From Trump Campaign To Trumpeter Swan Hedges We got you covered!... By Alessio Farhadi Speevr Intelligence
report September 22, 2024 Tail Hedges For Recession And Market Downside Risk This presentation is a reprise of tail trade pitches we made at Goldman Sachs almost 20 years ago, from 2006 to late 2008.... By Alan Brazil SOM Macro Strategies
report September 19, 2024 John Thomas | US Election Inside Look | FOMC Harris takes a significant lead in the ad spending wars...... By Alessio Farhadi Speevr Intelligence
report September 18, 2024 FOMC -37.5bp | PIMCO CIO | Sahm Rule, New Taylor Rule Switching to 37.5bp cut just because...... By Alessio Farhadi Speevr Intelligence
report September 17, 2024 FOMC Preview | Black Swans & Schrödinger’s ‘Crud’ (Not Cuts) The 25/50 debate and JP Morgan's cut confusion... By Alessio Farhadi Speevr Intelligence
report September 14, 2024 BOOK REVIEW: The Trading Game Is No Liar’s Poker 2.0 Memoirs of a whining millennial employee instead of Salomon bond trader... By Alessio Farhadi Speevr Intelligence
report September 13, 2024 GSWM Review | Brazil-Musk | Free Speech, Censorship & Encryption Brief review of GSWM outlook 2024. Apple vs. FBI... By Alessio Farhadi Speevr Intelligence
report September 9, 2024 Rubrik (RBRK) | Q2 Earnings Preview How much did CrowdStrike outages help?... By Alessio Farhadi Speevr Intelligence
report September 8, 2024 John Thomas | US Election Ad Spending Figures How much they're spending and where. GS alt-data mishap?... By Alessio Farhadi Speevr Intelligence
report September 6, 2024 US Yield Curve | Does Normalization Mean Anything? A historical review and analysis on the yield curve slope... By Alessio Farhadi Speevr Intelligence
report September 5, 2024 US Banks | GS/USB | At Record Highs Because of CEO Solomon, or despite him?... By Alessio Farhadi Speevr Intelligence
report August 29, 2024 Nvidia | What Industry Insiders Are Saying Tech that's difficult to explain or understand... By Alessio Farhadi Speevr Intelligence
report August 28, 2024 Update On Recommended Trades I closed my long Yen call on August 6th after the Yen’s rally. The trade was up almost seven times versus the initial investment.... By Alan Brazil SOM Macro Strategies
report August 23, 2024 Powell | Beyoncé & Swift Fake News Punters have placed their bets with smaller stakes... By Alessio Farhadi Speevr Intelligence
REPOST | China Needs Stimulus Because It Is Becoming Japan